Bell Schedules
Regular Day
Period | Begin | End |
---|---|---|
Period 1 | 8:00 AM | 8:59 AM |
BIC | 8:59 AM | 9:11 AM |
Period 2 | 9:16 AM | 10:15 AM |
Break | 10:15 AM | 10:30 AM |
Period 3 | 10:35 AM | 11:34 AM |
Period 4 | 11:39 AM | 12:38 PM |
Lunch | 12:38 PM | 1:08 PM |
Period 5 | 1:13 PM | 2:12 PM |
Period 6 | 2:17 PM | 3:16 PM |
Shortened Day
Period | Begin | End |
---|---|---|
Period 1 | 8:00 AM | 8:43 AM |
BIC | 8:43 AM | 8:57 AM |
Period 2 | 9:02 AM | 9:45 AM |
Break | 9:45 AM | 10:00 AM |
Period 3 | 10:00 AM | 10:48 AM |
Period 4 | 10:53 AM | 11:36 PM |
Lunch | 11:36 PM | 12:06 PM |
Period 5 | 12:11 PM | 12:54 PM |
Period 6 | 12:59 PM | 1:42 PM |
Minimum Day
Period | Begin | End |
---|---|---|
Period 1 | 8:00 AM | 8:35 AM |
BIC | 8:35 AM | 8:47 AM |
Period 2 | 8:52 AM | 9:27 AM |
Period 3 | 9:32 AM | 10:07 AM |
Break | 10:07 AM | 10:27 AM |
Period 4 | 10:32 AM | 11:07 AM |
Period 5 | 11:12 AM | 11:47 AM |
Period 6 | 11:52 AM | 12:27 PM |
Finals Schedule
Period | Begin | End |
---|---|---|
BIC | 8:00 AM | 8:10 AM |
1, 3, 5 | 8:10 AM | 10:03 AM |
Break | 10:03 AM | 10:28 AM |
2, 4, 6 | 10:33 AM | 12:27 PM |